<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for home and real estate</title>
	<atom:link href="http://picassoswallet.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://picassoswallet.com</link>
	<description></description>
	<lastBuildDate>Sat, 17 Apr 2010 14:13:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Real Estate Market Valuation and Analysis+ CD by Xannon</title>
		<link>http://picassoswallet.com/markets/real-estate-market-valuation-and-analysis-cd.htm/comment-page-1#comment-419</link>
		<dc:creator>Xannon</dc:creator>
		<pubDate>Sat, 17 Apr 2010 14:13:32 +0000</pubDate>
		<guid isPermaLink="false">http://picassoswallet.com/markets/real-estate-market-valuation-and-analysis-cd.htm#comment-419</guid>
		<description>&lt;/div&gt;
      &lt;div class=&quot;tiny&quot; style=&quot;margin-bottom:0.5em;&quot;&gt;
        &lt;b&gt;&lt;span class=&quot;h3color tiny&quot;&gt;This review is from: &lt;/span&gt;&lt;a href=&quot;http://www.amazon.com/Estate-Market-Valuation-Analysis-ebook/dp/B000PY4QGU/ref=cm_cr_dp_orig_subj&quot;&gt;Real Estate Market Valuation and Analysis (Kindle Edition)&lt;/a&gt;&lt;/b&gt;
      &lt;/div&gt;

While this book makes some very good points concerning generalities in performing real estate market analysis, it did not offer clarification on the specific process of performing market analysis on multiple property types.  Some sections are better than others.  For instance, although the book notes that Office and Industrial makes up 62% of the commercial real estate market, it doesn&#039;t explain how to conduct a specific demand anlaysis for these property types.  You would think office and industrial properties would be addressed seperately, but the book groups the discussion of both property types, noting that the trend is toward combining the uses.  Also, everything is explained with development projects in mind, rather than from the perspective of purchasing existing real estate assets.  Basically the book is mostly fluff with little substance or explanation of how to gather and analyze the appropriate data.
      </description>
		<content:encoded><![CDATA[<div class="tiny" style="margin-bottom:0.5em;">
        <b><span class="h3color tiny">This review is from: </span><a href="http://www.amazon.com/Estate-Market-Valuation-Analysis-ebook/dp/B000PY4QGU/ref=cm_cr_dp_orig_subj">Real Estate Market Valuation and Analysis (Kindle Edition)</a></b>
      </div>
<p>While this book makes some very good points concerning generalities in performing real estate market analysis, it did not offer clarification on the specific process of performing market analysis on multiple property types.  Some sections are better than others.  For instance, although the book notes that Office and Industrial makes up 62% of the commercial real estate market, it doesn&#8217;t explain how to conduct a specific demand anlaysis for these property types.  You would think office and industrial properties would be addressed seperately, but the book groups the discussion of both property types, noting that the trend is toward combining the uses.  Also, everything is explained with development projects in mind, rather than from the perspective of purchasing existing real estate assets.  Basically the book is mostly fluff with little substance or explanation of how to gather and analyze the appropriate data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Real Estate Market Valuation and Analysis+ CD by Henrietta</title>
		<link>http://picassoswallet.com/markets/real-estate-market-valuation-and-analysis-cd.htm/comment-page-1#comment-418</link>
		<dc:creator>Henrietta</dc:creator>
		<pubDate>Sat, 17 Apr 2010 13:40:57 +0000</pubDate>
		<guid isPermaLink="false">http://picassoswallet.com/markets/real-estate-market-valuation-and-analysis-cd.htm#comment-418</guid>
		<description>&lt;/div&gt;
      &lt;div class=&quot;tiny&quot; style=&quot;margin-bottom:0.5em;&quot;&gt;
        &lt;b&gt;&lt;span class=&quot;h3color tiny&quot;&gt;This review is from: &lt;/span&gt;&lt;a href=&quot;http://www.amazon.com/Estate-Market-Valuation-Analysis-ebook/dp/B000PY4QGU/ref=cm_cr_dp_orig_subj&quot;&gt;Real Estate Market Valuation and Analysis (Kindle Edition)&lt;/a&gt;&lt;/b&gt;
      &lt;/div&gt;

The book is full of qualitative analysis. While this is great, I expected more equations and drills. If you are looking for technical analyses then do not buy this book
      </description>
		<content:encoded><![CDATA[<div class="tiny" style="margin-bottom:0.5em;">
        <b><span class="h3color tiny">This review is from: </span><a href="http://www.amazon.com/Estate-Market-Valuation-Analysis-ebook/dp/B000PY4QGU/ref=cm_cr_dp_orig_subj">Real Estate Market Valuation and Analysis (Kindle Edition)</a></b>
      </div>
<p>The book is full of qualitative analysis. While this is great, I expected more equations and drills. If you are looking for technical analyses then do not buy this book</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Real Estate Time Bomb. Foreclosures And The Collapse Of The Real Estate Market by EliyahMessageTime</title>
		<link>http://picassoswallet.com/markets/real-estate-time-bomb-foreclosures-and-the-collapse-of-the-real-estate-market.htm/comment-page-1#comment-416</link>
		<dc:creator>EliyahMessageTime</dc:creator>
		<pubDate>Mon, 12 Apr 2010 21:10:44 +0000</pubDate>
		<guid isPermaLink="false">http://picassoswallet.com/markets/real-estate-time-bomb-foreclosures-and-the-collapse-of-the-real-estate-market.htm#comment-416</guid>
		<description>

						This will bring in the &quot;need&quot; for martial law.  The borrowers will pay a price they never thought would happen.  As civilization breaks down, and crime goes up, make sure you are on the dictatorial government side, or you will pay big time.  Join the national home-land military, or you will be a &#039;terrorist&#039;, and pay the price of one.  I know this sounds bizarre, however, depopulation, and racial war is at the actual heart of the goals that haveï»¿ caused this to happen.&quot;keeping up w the jones&#039;&quot;
					</description>
		<content:encoded><![CDATA[<p>This will bring in the &#8220;need&#8221; for martial law.  The borrowers will pay a price they never thought would happen.  As civilization breaks down, and crime goes up, make sure you are on the dictatorial government side, or you will pay big time.  Join the national home-land military, or you will be a &#8216;terrorist&#8217;, and pay the price of one.  I know this sounds bizarre, however, depopulation, and racial war is at the actual heart of the goals that haveï»¿ caused this to happen.&#8221;keeping up w the jones&#8217;&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Real Estate Time Bomb. Foreclosures And The Collapse Of The Real Estate Market by shazam20007</title>
		<link>http://picassoswallet.com/markets/real-estate-time-bomb-foreclosures-and-the-collapse-of-the-real-estate-market.htm/comment-page-1#comment-415</link>
		<dc:creator>shazam20007</dc:creator>
		<pubDate>Mon, 12 Apr 2010 21:10:41 +0000</pubDate>
		<guid isPermaLink="false">http://picassoswallet.com/markets/real-estate-time-bomb-foreclosures-and-the-collapse-of-the-real-estate-market.htm#comment-415</guid>
		<description>

						yes ! that is the nature of toxic debts - theyï»¿ poison the system maybe to terminus :(
					</description>
		<content:encoded><![CDATA[<p>yes ! that is the nature of toxic debts &#8211; theyï»¿ poison the system maybe to terminus <img src='http://picassoswallet.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Real Estate Time Bomb. Foreclosures And The Collapse Of The Real Estate Market by cg7seas</title>
		<link>http://picassoswallet.com/markets/real-estate-time-bomb-foreclosures-and-the-collapse-of-the-real-estate-market.htm/comment-page-1#comment-414</link>
		<dc:creator>cg7seas</dc:creator>
		<pubDate>Mon, 12 Apr 2010 20:25:54 +0000</pubDate>
		<guid isPermaLink="false">http://picassoswallet.com/markets/real-estate-time-bomb-foreclosures-and-the-collapse-of-the-real-estate-market.htm#comment-414</guid>
		<description>

						what will be the trigger that forces banks to list on the MLSï»¿ those foreclosed homes that they are currently sitting on??
					</description>
		<content:encoded><![CDATA[<p>what will be the trigger that forces banks to list on the MLSï»¿ those foreclosed homes that they are currently sitting on??</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Real Estate Time Bomb. Foreclosures And The Collapse Of The Real Estate Market by 407buddy</title>
		<link>http://picassoswallet.com/markets/real-estate-time-bomb-foreclosures-and-the-collapse-of-the-real-estate-market.htm/comment-page-1#comment-413</link>
		<dc:creator>407buddy</dc:creator>
		<pubDate>Mon, 12 Apr 2010 19:40:35 +0000</pubDate>
		<guid isPermaLink="false">http://picassoswallet.com/markets/real-estate-time-bomb-foreclosures-and-the-collapse-of-the-real-estate-market.htm#comment-413</guid>
		<description>

						Sorry folks, you have been had, peed on, scammed and lied to.WallStreet bailouts were rigged and a fraud,ï»¿ market manipulations,high freqency trading, flash orders, naked short selling by:Goldman, JPM, Cit, MorgStanley, Aig, stay away from this scum.The Fed, Comex, ETF&#039;s, Govt data: frauds. Your labor devalued to Zero. Pull your money out, walk away from your mortgage and CC card debt, We can beat them at their own game, buy pure silver bullion,buy local mom and pop. Starve The Beast!
					</description>
		<content:encoded><![CDATA[<p>Sorry folks, you have been had, peed on, scammed and lied to.WallStreet bailouts were rigged and a fraud,ï»¿ market manipulations,high freqency trading, flash orders, naked short selling by:Goldman, JPM, Cit, MorgStanley, Aig, stay away from this scum.The Fed, Comex, ETF&#8217;s, Govt data: frauds. Your labor devalued to Zero. Pull your money out, walk away from your mortgage and CC card debt, We can beat them at their own game, buy pure silver bullion,buy local mom and pop. Starve The Beast!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Real Estate Time Bomb. Foreclosures And The Collapse Of The Real Estate Market by rrodri4892</title>
		<link>http://picassoswallet.com/markets/real-estate-time-bomb-foreclosures-and-the-collapse-of-the-real-estate-market.htm/comment-page-1#comment-412</link>
		<dc:creator>rrodri4892</dc:creator>
		<pubDate>Mon, 12 Apr 2010 19:13:20 +0000</pubDate>
		<guid isPermaLink="false">http://picassoswallet.com/markets/real-estate-time-bomb-foreclosures-and-the-collapse-of-the-real-estate-market.htm#comment-412</guid>
		<description>

						Very informative video. I have been getting some interesting information that the Commercial Real-Estate Market(next shoe to drop) is about toï»¿ come down heavy on the banks balance sheets. This will trigger a mini depression....!
					</description>
		<content:encoded><![CDATA[<p>Very informative video. I have been getting some interesting information that the Commercial Real-Estate Market(next shoe to drop) is about toï»¿ come down heavy on the banks balance sheets. This will trigger a mini depression&#8230;.!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Real Estate Time Bomb. Foreclosures And The Collapse Of The Real Estate Market by FireFlyF111</title>
		<link>http://picassoswallet.com/markets/real-estate-time-bomb-foreclosures-and-the-collapse-of-the-real-estate-market.htm/comment-page-1#comment-411</link>
		<dc:creator>FireFlyF111</dc:creator>
		<pubDate>Mon, 12 Apr 2010 18:26:20 +0000</pubDate>
		<guid isPermaLink="false">http://picassoswallet.com/markets/real-estate-time-bomb-foreclosures-and-the-collapse-of-the-real-estate-market.htm#comment-411</guid>
		<description>

						The real estate agents only wanted to make money and did not care about putting people in a future bind. The buyers did not think about what would happen if the bubble bursts. But itï»¿ is not right that the govt bailout did not allow for home owners to refinance at the current market value. Thank Obama for that. He could have prevented the entire forclosure mess but did not as he needs to make his jewish banker friends more money. Thats hope and change shit for you.
					</description>
		<content:encoded><![CDATA[<p>The real estate agents only wanted to make money and did not care about putting people in a future bind. The buyers did not think about what would happen if the bubble bursts. But itï»¿ is not right that the govt bailout did not allow for home owners to refinance at the current market value. Thank Obama for that. He could have prevented the entire forclosure mess but did not as he needs to make his jewish banker friends more money. Thats hope and change shit for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Real Estate Time Bomb. Foreclosures And The Collapse Of The Real Estate Market by carp1844</title>
		<link>http://picassoswallet.com/markets/real-estate-time-bomb-foreclosures-and-the-collapse-of-the-real-estate-market.htm/comment-page-1#comment-410</link>
		<dc:creator>carp1844</dc:creator>
		<pubDate>Mon, 12 Apr 2010 18:23:09 +0000</pubDate>
		<guid isPermaLink="false">http://picassoswallet.com/markets/real-estate-time-bomb-foreclosures-and-the-collapse-of-the-real-estate-market.htm#comment-410</guid>
		<description>

						I think the time has come to stop calling this a recession and start calling this a depression. The media is not in charge of calling this what it is. The situation determines what it should be called and the situation mirrors a DEPRESSION. The media will probably start calling 30% unemployment a hyper recession. Why are they so afraid of the letter D. It is what it is. We must get past the denial stageï»¿ if recovery is to take shape.
					</description>
		<content:encoded><![CDATA[<p>I think the time has come to stop calling this a recession and start calling this a depression. The media is not in charge of calling this what it is. The situation determines what it should be called and the situation mirrors a DEPRESSION. The media will probably start calling 30% unemployment a hyper recession. Why are they so afraid of the letter D. It is what it is. We must get past the denial stageï»¿ if recovery is to take shape.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Real Estate Time Bomb. Foreclosures And The Collapse Of The Real Estate Market by BourneAccident</title>
		<link>http://picassoswallet.com/markets/real-estate-time-bomb-foreclosures-and-the-collapse-of-the-real-estate-market.htm/comment-page-1#comment-409</link>
		<dc:creator>BourneAccident</dc:creator>
		<pubDate>Mon, 12 Apr 2010 17:33:11 +0000</pubDate>
		<guid isPermaLink="false">http://picassoswallet.com/markets/real-estate-time-bomb-foreclosures-and-the-collapse-of-the-real-estate-market.htm#comment-409</guid>
		<description>

						Simply put... The Fed&#039;s contraction of our US money supply has caused inflation burst.  What does that mean?  It means that anyone overleveraged, will lose their resources to the economic powers that be.  It&#039;s just part of economic slavery and part of our &quot;boom to bust&quot; cyclical debt based monetary policy in our country.  Personally, I have been &quot;on to it&quot;ï»¿ for several years.  Live, learn, and &quot;trim your sails to fit the breeze&quot;...
					</description>
		<content:encoded><![CDATA[<p>Simply put&#8230; The Fed&#8217;s contraction of our US money supply has caused inflation burst.  What does that mean?  It means that anyone overleveraged, will lose their resources to the economic powers that be.  It&#8217;s just part of economic slavery and part of our &#8220;boom to bust&#8221; cyclical debt based monetary policy in our country.  Personally, I have been &#8220;on to it&#8221;ï»¿ for several years.  Live, learn, and &#8220;trim your sails to fit the breeze&#8221;&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
